Monthly Archives: November 2010

Golf World rankings

Here is the world golf rankings released Monday. Golfers from the United States unless stated his country and the numbers in parentheses are the previous week’s rankings.

1. (1) Lee Westwood (Britain) 8.68 points on average

2. (2) Tiger Woods 7.89

3. (3) Martin Kaymer (Germany) 7.70

4. (4) Phil Mickelson 7:31

5. (5) Steve Stricker 6.68

6. (6) Jim Furyk 6.66

7. (7) Paul Casey (Britain) 6:06

8. (11) Ian Poulter (Britain) 5.82

9. (8) Luke Donald (Britain) 5.81

10. (10) Rory McIlroy (Britain) 5.62

11. (9) Graeme McDowell (Britain) 5.60

12. (12) Matt Kuchar 5:10

13. (13) Ernie Els (South Africa) 5:02

14. (14) Dustin Johnson 4.84

15. (15) Francesco Molinari (Italy) 4.60

16. (36) Robert Karlsson (Sweden) 4:42

17. (16) Edoardo Molinari (Italy) 4:24

18. (17) Hunter Mahan 4:19

19. (18) Retief Goosen (South Africa) 4:17

20. (19) Adam Scott (Australia) 3.88

Posted in Uncategorized | Leave a comment