<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf News Media</title>
	<atom:link href="http://www.woodhollowgolfclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodhollowgolfclub.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 05:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Great Golf Tournament Winners</title>
		<link>http://www.woodhollowgolfclub.com/2011/06/20/10-great-golf-tournament-winners/</link>
		<comments>http://www.woodhollowgolfclub.com/2011/06/20/10-great-golf-tournament-winners/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woodhollowgolfclub.com/?p=17</guid>
		<description><![CDATA[Rory McIlroy with a victory at the U.S. Open Sunday at Congressional Country Club in Bethesda, U.S., means in the last 10 major tournaments won by different golfers. Eight of them the first time won a big tournament and they were from six different countries. 2009 &#8211; Masters: Angel Cabrera (ARG) 2009 &#8211; U.S. Open: &#8230;<br /> <a href="http://www.woodhollowgolfclub.com/2011/06/20/10-great-golf-tournament-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.woodhollowgolfclub.com/2011/06/20/10-great-golf-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Open Winner from Year to Year</title>
		<link>http://www.woodhollowgolfclub.com/2011/06/20/the-u-s-open-champion-from-year-to-year/</link>
		<comments>http://www.woodhollowgolfclub.com/2011/06/20/the-u-s-open-champion-from-year-to-year/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woodhollowgolfclub.com/?p=14</guid>
		<description><![CDATA[Here are 15 championship golf tournament before the U.S. Open after a union victory at Rory McIlroy at the Congressional Country Club on Sunday. 2011 &#8211; Rory McIlroy (NIR) in the Congressional 2010 &#8211; Graeme McDowell (NIR) at Pebble Beach 2009 &#8211; Lucas Glover (USA) at Bethpage Black 2008 &#8211; Tiger Woods (USA) at Torrey &#8230;<br /> <a href="http://www.woodhollowgolfclub.com/2011/06/20/the-u-s-open-champion-from-year-to-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.woodhollowgolfclub.com/2011/06/20/the-u-s-open-champion-from-year-to-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day Results U.S. Open Golf Tournament</title>
		<link>http://www.woodhollowgolfclub.com/2011/06/20/last-day-results-u-s-open-golf-tournament/</link>
		<comments>http://www.woodhollowgolfclub.com/2011/06/20/last-day-results-u-s-open-golf-tournament/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woodhollowgolfclub.com/?p=10</guid>
		<description><![CDATA[Here are the results of the last day of U.S. Open golf tournament to-par 111 with -71 held at Congressional Country Club on Sunday. 268 &#8211; Rory McIlroy (NIR) 65-66-68-69 276 &#8211; Jason Day (AUS) 71-72-65-68 278 &#8211; Kevin Chappell (USA) 76-67-69-66, Robert Garrigus (USA) 70-70-68-70, Lee Westwood (ENG) 75-68-65-70, Yang Yong-Eun (KOR) 68 &#8211; &#8230;<br /> <a href="http://www.woodhollowgolfclub.com/2011/06/20/last-day-results-u-s-open-golf-tournament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.woodhollowgolfclub.com/2011/06/20/last-day-results-u-s-open-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McIlroy Leading U.S. Open Golf Tournament</title>
		<link>http://www.woodhollowgolfclub.com/2011/06/17/mcilroy-leading-u-s-open-golf-tournament/</link>
		<comments>http://www.woodhollowgolfclub.com/2011/06/17/mcilroy-leading-u-s-open-golf-tournament/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 04:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woodhollowgolfclub.com/?p=12</guid>
		<description><![CDATA[Golfers from the UK, Rory McIlroy, denying the disappointment in the Masters tournament last April, when the lead three strokes on the first round of U.S. Open golf tournament at Congressional Country Club on Thursday. Talented players from Northern Ireland was a hit six-under-par 65 in the field of windy, rainy, then sunny, on a &#8230;<br /> <a href="http://www.woodhollowgolfclub.com/2011/06/17/mcilroy-leading-u-s-open-golf-tournament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.woodhollowgolfclub.com/2011/06/17/mcilroy-leading-u-s-open-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf World rankings</title>
		<link>http://www.woodhollowgolfclub.com/2010/11/30/golf-world-rankings/</link>
		<comments>http://www.woodhollowgolfclub.com/2010/11/30/golf-world-rankings/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woodhollowgolfclub.com/?p=6</guid>
		<description><![CDATA[Here is the world golf rankings released Monday. Golfers from the United States unless stated his country and the numbers in parentheses are the previous week&#8217;s rankings. 1. (1) Lee Westwood (Britain) 8.68 points on average 2. (2) Tiger Woods 7.89 3. (3) Martin Kaymer (Germany) 7.70 4. (4) Phil Mickelson 7:31 5. (5) Steve &#8230;<br /> <a href="http://www.woodhollowgolfclub.com/2010/11/30/golf-world-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.woodhollowgolfclub.com/2010/11/30/golf-world-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods &amp; Emma Rotherham Affair</title>
		<link>http://www.woodhollowgolfclub.com/2010/01/29/tiger-woods-emma-rotherham-affair/</link>
		<comments>http://www.woodhollowgolfclub.com/2010/01/29/tiger-woods-emma-rotherham-affair/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woodhollowgolfclub.com/?p=19</guid>
		<description><![CDATA[The story of infidelity and sexual desire passionate than Tiger Woods has not ended. Now, the world number one is back into the news material after terlarangnya romance with another woman named Emma Rotherham unfold. Apparently, for 19 months, Woods is also associated with a 41-year-old woman and often brought his mistress into tournament golf &#8230;<br /> <a href="http://www.woodhollowgolfclub.com/2010/01/29/tiger-woods-emma-rotherham-affair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.woodhollowgolfclub.com/2010/01/29/tiger-woods-emma-rotherham-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods &amp; Playboy Model Loredana Jolie Affair</title>
		<link>http://www.woodhollowgolfclub.com/2010/01/20/tiger-woods-playboy-model-loredana-jolie-affair/</link>
		<comments>http://www.woodhollowgolfclub.com/2010/01/20/tiger-woods-playboy-model-loredana-jolie-affair/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.woodhollowgolfclub.com/?p=21</guid>
		<description><![CDATA[Playboy Model, Loredana Jolie, who called the affair a woman mentioned that Tiger Woods golf world champion has an unusual sexual fantasies. To the U.S. media, the New York Post, Jolie reveals much about sexual activity Woods. According to Jolie, the black golfer feel at home engage in sexual activity since the evening until nine &#8230;<br /> <a href="http://www.woodhollowgolfclub.com/2010/01/20/tiger-woods-playboy-model-loredana-jolie-affair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.woodhollowgolfclub.com/2010/01/20/tiger-woods-playboy-model-loredana-jolie-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

